Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 3586 09/10/2020 22:00 | |||||||||||||
(?)SUMN | 2 | ||||||||||||
Match 3606 10/10/2020 12:00 | |||||||||||||
Lucent | 0 | ||||||||||||
(?)SUMN | 2 | ||||||||||||
Match 3587 09/10/2020 22:00 | |||||||||||||
VANDAL | 1 | ||||||||||||
TM | 0 | ||||||||||||
Match 3616 10/10/2020 15:00 | |||||||||||||
VANDAL | 2 | ||||||||||||
(?)SUMN | 2 | ||||||||||||
Match 3588 09/10/2020 22:00 | |||||||||||||
unsigned | 0 | ||||||||||||
RAVENS | 2 | ||||||||||||
Match 3607 10/10/2020 12:00 | |||||||||||||
VPD | 0 | ||||||||||||
RAVENS | 0 | ||||||||||||
Match 3589 09/10/2020 22:00 | |||||||||||||
unsigned | 2 | ||||||||||||
unsigned | 2 | ||||||||||||
Match 3621 10/10/2020 20:00 | |||||||||||||
ROG | 0 | ||||||||||||
(?)SUMN | 2 | ||||||||||||
Match 3590 09/10/2020 22:00 | |||||||||||||
OXG | 1 | ||||||||||||
Cobras | 2 | ||||||||||||
Match 3608 10/10/2020 12:00 | |||||||||||||
eVc | 0 | ||||||||||||
Cobras | 2 | ||||||||||||
Match 3591 09/10/2020 22:00 | |||||||||||||
iG | 1 | ||||||||||||
iG | 2 | ||||||||||||
Match 3617 10/10/2020 15:00 | |||||||||||||
Polar | 0 | ||||||||||||
Cobras | 1 | ||||||||||||
Match 3592 09/10/2020 22:00 | |||||||||||||
OXG | 2 | ||||||||||||
M4LIK | 0 | ||||||||||||
Match 3609 10/10/2020 12:00 | |||||||||||||
OXG | 2 | ||||||||||||
OXG | 2 | ||||||||||||
Match 3593 09/10/2020 22:00 | |||||||||||||
BDV | 1 | ||||||||||||
BDV | 2 | ||||||||||||
123TAP | 0 | ||||||||||||
Lower Last 16
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 4
Best of 3 |
Lower Final
Best of 3 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 3594 10/10/2020 12:00 | |||||||||||||||||||||||||
123TAP | 2 | ||||||||||||||||||||||||
Match 3602 10/10/2020 15:00 | Match 3610 10/10/2020 18:00 | ||||||||||||||||||||||||
7AM | 0 | ||||||||||||||||||||||||
123TAP | 2 | VANDAL | 2 | ||||||||||||||||||||||
Match 3595 10/10/2020 12:00 | |||||||||||||||||||||||||
M4LIK | 1 | 123TAP | 0 | ||||||||||||||||||||||
M4LIK | 2 | ||||||||||||||||||||||||
Match 3614 10/10/2020 21:00 | Match 3618 11/10/2020 10:00 | ||||||||||||||||||||||||
GRANIT | 0 | ||||||||||||||||||||||||
VANDAL | 2 | unsigned | 2 | ||||||||||||||||||||||
Match 3596 10/10/2020 12:00 | |||||||||||||||||||||||||
Rix.GG | 1 | VANDAL | 0 | ||||||||||||||||||||||
Polar | 0 | ||||||||||||||||||||||||
Match 3603 10/10/2020 15:00 | Match 3611 10/10/2020 18:00 | ||||||||||||||||||||||||
Kamil | 2 | ||||||||||||||||||||||||
Kamil | 1 | RAVENS | 1 | ||||||||||||||||||||||
Match 3597 10/10/2020 12:00 | |||||||||||||||||||||||||
Rix.GG | 2 | Rix.GG | 2 | ||||||||||||||||||||||
eVc | 0 | ||||||||||||||||||||||||
Match 3620 11/10/2020 13:00 | Match 3622 11/10/2020 16:00 | ||||||||||||||||||||||||
Rix.GG | 2 | ||||||||||||||||||||||||
unsigned | 1 | OXG | 2 | ||||||||||||||||||||||
Match 3598 10/10/2020 12:00 | |||||||||||||||||||||||||
Cobras | 2 | Cobras | 0 | ||||||||||||||||||||||
ROG | 2 | ||||||||||||||||||||||||
Match 3604 10/10/2020 15:00 | Match 3612 10/10/2020 18:00 | ||||||||||||||||||||||||
JFL | 0 | ||||||||||||||||||||||||
ROG | 2 | iG | 0 | ||||||||||||||||||||||
Match 3599 10/10/2020 12:00 | |||||||||||||||||||||||||
Paligon | 0 | ROG | 2 | ||||||||||||||||||||||
VPD | 0 | ||||||||||||||||||||||||
Match 3615 10/10/2020 21:00 | Match 3619 11/10/2020 10:00 | ||||||||||||||||||||||||
Paligon | 2 | ||||||||||||||||||||||||
ROG | 2 | Cobras | 2 | ||||||||||||||||||||||
Match 3600 10/10/2020 12:00 | |||||||||||||||||||||||||
TM | 0 | ROG | 0 | ||||||||||||||||||||||
TM | 2 | ||||||||||||||||||||||||
Match 3605 10/10/2020 15:00 | Match 3613 10/10/2020 18:00 | ||||||||||||||||||||||||
MCES | 0 | ||||||||||||||||||||||||
TM | 2 | BDV | 1 | ||||||||||||||||||||||
Match 3601 10/10/2020 12:00 | |||||||||||||||||||||||||
Lucent | 0 | TM | 2 | ||||||||||||||||||||||
Lucent | 2 | ||||||||||||||||||||||||
salt123 | 1 | ||||||||||||||||||||||||
- 11 Oct 2020 19:00
- Final
- Confirmed
Best of 5
Scores
- None
- 1 - 0
- Haven
- 13 - 11
- Ascent
- 13 - 10
- None
- 0 - 0
- None
- 0 - 0
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |