Elimination
|
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 3586 09/10/2020 22:00 | |||||||||||||
| (?)SUMN | 2 | ||||||||||||
| Match 3606 10/10/2020 12:00 | |||||||||||||
| Lucent | 0 | ||||||||||||
| (?)SUMN | 2 | ||||||||||||
| Match 3587 09/10/2020 22:00 | |||||||||||||
| VANDAL | 1 | ||||||||||||
| TM | 0 | ||||||||||||
| Match 3616 10/10/2020 15:00 | |||||||||||||
| VANDAL | 2 | ||||||||||||
| (?)SUMN | 2 | ||||||||||||
| Match 3588 09/10/2020 22:00 | |||||||||||||
| unsigned | 0 | ||||||||||||
| RAVENS | 2 | ||||||||||||
| Match 3607 10/10/2020 12:00 | |||||||||||||
| VPD | 0 | ||||||||||||
| RAVENS | 0 | ||||||||||||
| Match 3589 09/10/2020 22:00 | |||||||||||||
| unsigned | 2 | ||||||||||||
| unsigned | 2 | ||||||||||||
| Match 3621 10/10/2020 20:00 | |||||||||||||
| ROG | 0 | ||||||||||||
| (?)SUMN | 2 | ||||||||||||
| Match 3590 09/10/2020 22:00 | |||||||||||||
| OXG | 1 | ||||||||||||
| Cobras | 2 | ||||||||||||
| Match 3608 10/10/2020 12:00 | |||||||||||||
| eVc | 0 | ||||||||||||
| Cobras | 2 | ||||||||||||
| Match 3591 09/10/2020 22:00 | |||||||||||||
| iG | 1 | ||||||||||||
| iG | 2 | ||||||||||||
| Match 3617 10/10/2020 15:00 | |||||||||||||
| Polar | 0 | ||||||||||||
| Cobras | 1 | ||||||||||||
| Match 3592 09/10/2020 22:00 | |||||||||||||
| OXG | 2 | ||||||||||||
| M4LIK | 0 | ||||||||||||
| Match 3609 10/10/2020 12:00 | |||||||||||||
| OXG | 2 | ||||||||||||
| OXG | 2 | ||||||||||||
| Match 3593 09/10/2020 22:00 | |||||||||||||
| BDV | 1 | ||||||||||||
| BDV | 2 | ||||||||||||
| 123TAP | 0 | ||||||||||||


