Teams
There are 50 teams signed up for this tournament, 48 teams have the correct number of players.
Name | Tag | Players |
---|---|---|
|
Glitch | 8 |
|
UMX | 6 |
|
ESW Tân | 6 |
|
Dusty ~ | 6 |
|
Peak | 6 |
|
hyp- | 6 |
|
PT | 6 |
|
AIRPOD | 6 |
|
HungBees | 6 |
|
AURA- | 6 |
|
banCACHE | 5 |
|
BowlCuts | 5 |
|
BEZ | 5 |
|
UNION* | 5 |
|
Royals | 5 |
|
myg0t | 5 |
|
eVc | 5 |
|
OSS | 5 |
|
AM2021 | 5 |
|
tiny- | 5 |
Page 1 of 3