Double Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 6070 27/02/2021 11:00 | |||||||||||||
#WYO | 1 | ||||||||||||
Match 6082 27/02/2021 14:00 | |||||||||||||
Bye | 0 | ||||||||||||
#WYO | 2 | ||||||||||||
Match 6071 27/02/2021 11:00 | |||||||||||||
IE | 0 | ||||||||||||
IE | 2 | ||||||||||||
Match 6092 27/02/2021 17:00 | |||||||||||||
Baka | 1 | ||||||||||||
#WYO | 0 | ||||||||||||
Match 6072 27/02/2021 11:00 | |||||||||||||
.AF | 2 | ||||||||||||
.AF | 1 | ||||||||||||
Match 6083 27/02/2021 14:00 | |||||||||||||
Bye | 0 | ||||||||||||
.AF | 2 | ||||||||||||
Match 6073 27/02/2021 11:00 | |||||||||||||
B2S | 0 | ||||||||||||
B2S | 1 | ||||||||||||
Match 6097 28/02/2021 13:30 | |||||||||||||
Bye | 0 | ||||||||||||
.AF | 0 | ||||||||||||
Match 6074 27/02/2021 11:00 | |||||||||||||
TLR | 2 | ||||||||||||
D3 | 1 | ||||||||||||
Match 6084 27/02/2021 14:00 | |||||||||||||
Bye | 0 | ||||||||||||
D3 | 0 | ||||||||||||
Match 6075 27/02/2021 11:00 | |||||||||||||
Nonames | 2 | ||||||||||||
Nonames | 1 | ||||||||||||
Match 6093 27/02/2021 17:00 | |||||||||||||
Bye | 0 | ||||||||||||
Nonames | 0 | ||||||||||||
Match 6076 27/02/2021 11:00 | |||||||||||||
TLR | 2 | ||||||||||||
TLR | 1 | ||||||||||||
Match 6085 27/02/2021 14:00 | |||||||||||||
Bye | 0 | ||||||||||||
TLR | 2 | ||||||||||||
Match 6077 27/02/2021 11:00 | |||||||||||||
NUEL | 0 | ||||||||||||
NUEL | 2 | ||||||||||||
ESW IÂ | 0 | ||||||||||||
Lower Quarter Final - Bye Round
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 6078 27/02/2021 11:00 | Match 6086 27/02/2021 17:00 | ||||||||||||||||||||
Bye | 0 | NUEL | 2 | ||||||||||||||||||
Match 6090 27/02/2021 20:00 | Match 6094 28/02/2021 11:00 | ||||||||||||||||||||
Baka | 1 | Baka | 0 | ||||||||||||||||||
NUEL | 2 | #WYO | 2 | ||||||||||||||||||
Match 6079 27/02/2021 11:00 | Match 6087 27/02/2021 17:00 | ||||||||||||||||||||
D3 | 1 | NUEL | 1 | ||||||||||||||||||
Bye | 0 | D3 | 1 | ||||||||||||||||||
Match 6096 28/02/2021 13:30 | Match 6098 28/02/2021 16:30 | ||||||||||||||||||||
Bye | 0 | Bye | 0 | ||||||||||||||||||
#WYO | 2 | .AF | 2 | ||||||||||||||||||
Match 6080 27/02/2021 11:00 | Match 6088 27/02/2021 17:00 | ||||||||||||||||||||
Nonames | 0 | #WYO | 1 | ||||||||||||||||||
Bye | 0 | B2S | 1 | ||||||||||||||||||
Match 6091 27/02/2021 20:00 | Match 6095 28/02/2021 11:00 | ||||||||||||||||||||
Bye | 0 | Bye | 0 | ||||||||||||||||||
B2S | 1 | Nonames | 2 | ||||||||||||||||||
Match 6081 27/02/2021 11:00 | Match 6089 27/02/2021 17:00 | ||||||||||||||||||||
IE | 2 | IE | 0 | ||||||||||||||||||
Bye | 0 | IE | 2 | ||||||||||||||||||
ESW IÂ | 1 | ESW IÂ | 1 | ||||||||||||||||||
Austrian Force
0
Nickname | Role |
---|---|
Cyberr | Leader |
FlixowR6 | Player |
KaneB | Player |
O___Pat___O | Player |
Kev1nn | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |