epic32 Rainbow Six Siege Match 6083
Austrian Force
2
Nickname | Role |
---|---|
Cyberr | Leader |
FlixowR6 | Player |
KaneB | Player |
O___Pat___O | Player |
Kev1nn | Player |
- 27 Feb 2021 14:00
- Upper Quarter Final
- Confirmed
Best of 3
Scores
- -
- 7 - 4
- -
- 7 - 4
- -
- 0 - 0
Streaming
This match isn't being streamed.
B2S
0
Nickname | Role |
---|---|
BillyRay | Leader |
Replayys | Player |
Stamina | Player |
BigBadMark | Leader |
CJB2S | Player |
jam0 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |