Overclockers UK

Intel

DrayTek

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Poland soulsc2 5 5 0 0 10 0 10 5 15
United Kingdom Molten 5 4 1 0 8 2 6 1 12
United Kingdom ExoLightning 5 3 2 0 6 4 2 2 9
United Kingdom Jeddrix 5 2 3 0 4 7 -3 0 6
United Kingdom Phoenix011 5 1 4 0 3 8 -5 0 3
United Kingdom RazerBlader 5 0 5 0 0 10 -10 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
Poland Gerald 5 5 0 0 10 0 10 5 15
Denmark Spazymazyy 5 4 1 0 8 3 5 0 12
United Kingdom Revoluti8n 5 3 2 0 7 4 3 1 9
United Kingdom MarsBar 5 2 3 0 4 7 -3 2 6
United Kingdom Wok 5 1 4 0 2 8 -6 0 3
Scotland RD_mono 5 0 5 0 1 10 -9 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
Spain SouLeer 5 5 0 0 10 1 9 5 15
Finland Mixu 5 4 1 0 9 2 7 0 12
United Kingdom Countess 5 3 2 0 6 5 1 1 9
United Kingdom Arc 5 2 3 0 5 6 -1 1 6
United Kingdom Magico 5 1 4 0 2 8 -6 0 3
United Kingdom Grimzzy 5 0 5 0 0 10 -10 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Netherlands Marsman 5 5 0 0 10 1 9 5 15
Scotland RosscO 5 4 1 0 8 2 6 0 12
Finland Serral 5 3 2 0 7 5 2 2 9
United Kingdom SpaceMarine 5 2 3 0 5 6 -1 0 6
Hungary AZTEX 5 1 4 0 2 8 -6 1 3
Netherlands Prospect 5 0 5 0 0 10 -10 0 0