Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
uThermal | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Molten | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 6 |
RD_mono | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 3 |
sulkosaurus | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Gerald | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Voltacus | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 6 |
MarsBar | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 0 | 3 |
Wok | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Bly | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
Savage | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 6 |
Bobicus | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 0 | 3 |
Prospect | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
RazerBlader | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 3 | 9 |
RosscO | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 6 |
Magico | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 1 | 3 |
Jeddrix | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 | 0 |