Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 8641 25/02/2022 19:15 | |||||||||
Dusty | 0 | ||||||||
Match 8651 26/02/2022 10:00 | |||||||||
TMP | | 2 | ||||||||
TMP | | 1 | ||||||||
Match 8642 25/02/2022 19:00 | |||||||||
LCT | 2 | ||||||||
LCT | 2 | ||||||||
Match 8656 26/02/2022 17:00 | |||||||||
rT | 0 | ||||||||
LCT | 1 | ||||||||
Match 8643 25/02/2022 19:00 | |||||||||
EKO | 2 | ||||||||
IMT | 1 | ||||||||
Match 8652 26/02/2022 10:00 | |||||||||
TLR | 2 | ||||||||
TLR | 1 | ||||||||
Match 8644 25/02/2022 19:00 | |||||||||
EKO | 2 | ||||||||
Dripman | 0 | ||||||||
EKO | 2 | ||||||||
LB Round 1
Best of 3 |
LB Round 2
Best of 3 |
LB Round 3
Best of 3 |
LB Round 4
Best of 3 |
LB Round 5
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 8637 25/02/2022 19:00 | Match 8645 26/02/2022 10:00 | ||||||||||||||||||||
Evolved | 0 | Dripman | 2 | ||||||||||||||||||
Match 8649 26/02/2022 13:00 | Match 8653 26/02/2022 17:00 | ||||||||||||||||||||
Rzying | 2 | Rzying | 1 | ||||||||||||||||||
Dripman | 2 | TMP | | 1 | ||||||||||||||||||
Match 8638 25/02/2022 19:00 | Match 8646 26/02/2022 10:00 | ||||||||||||||||||||
IMT | 0 | Dripman | 2 | ||||||||||||||||||
milkers | 1 | IMT | 2 | ||||||||||||||||||
Match 8655 26/02/2022 21:00 | Match 8657 27/02/2022 09:00 | ||||||||||||||||||||
NeedVisa | 2 | NeedVisa | 1 | ||||||||||||||||||
Dripman | 0 | LCT | 0 | ||||||||||||||||||
Match 8639 25/02/2022 19:00 | Match 8647 26/02/2022 10:00 | ||||||||||||||||||||
Dusty | 2 | Dusty | 2 | ||||||||||||||||||
LG TY | 0 | rT | 1 | ||||||||||||||||||
Match 8650 26/02/2022 13:00 | Match 8654 26/02/2022 17:00 | ||||||||||||||||||||
Royals | 2 | Royals | 2 | ||||||||||||||||||
Royals | 0 | TLR | 0 | ||||||||||||||||||
Match 8640 25/02/2022 19:00 | Match 8648 26/02/2022 10:00 | ||||||||||||||||||||
Dusty | 2 | Dusty | 2 | ||||||||||||||||||
Ignite | 1 | Dusty | 2 | ||||||||||||||||||
Havik | 2 | Havik | 0 | ||||||||||||||||||
EKO Esports
0
Nickname | Role |
---|---|
LVN | Leader |
HuskyCS | Player |
Dutchy | Player |
JamieG | Player |
Mad | Player |
EMPERORR | Player |
Dusty Coolbet
2
Nickname | Role |
---|---|
CrYths | Player |
leFluff | Leader |
th0rsteinnf | Player |
Bjarni | Player |
EddezeNNN | Player |