Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Dusty Coolbet | 7 | 6 | 0 | 1 | 111 | 47 | 64 | 2 | 19 |
Imported Talent | 7 | 6 | 1 | 0 | 105 | 44 | 61 | 1 | 18 |
Evolved Gaming | 7 | 5 | 2 | 0 | 97 | 58 | 39 | 0 | 15 |
Legates Tyrian | 7 | 4 | 2 | 1 | 93 | 64 | 29 | 1 | 13 |
Legates Azure | 7 | 3 | 4 | 0 | 80 | 86 | -6 | 0 | 9 |
Arise | 7 | 2 | 5 | 0 | 63 | 94 | -31 | 2 | 6 |
Cardinals | 7 | 1 | 6 | 0 | 52 | 96 | -44 | 0 | 3 |
-BYE- | 7 | 0 | 7 | 0 | 0 | 112 | -112 | 0 | 0 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
The Last Resort | 7 | 7 | 0 | 0 | 112 | 45 | 67 | 7 | 21 |
Temperate | 7 | 6 | 1 | 0 | 103 | 54 | 49 | 6 | 18 |
Royals | 7 | 5 | 2 | 0 | 93 | 65 | 28 | 2 | 15 |
Feenix Ryzing | 7 | 4 | 3 | 0 | 91 | 70 | 21 | 1 | 12 |
WhoAsked | 7 | 2 | 5 | 0 | 75 | 94 | -19 | 0 | 6 |
Here For Numbers | 7 | 2 | 5 | 0 | 72 | 98 | -26 | 0 | 6 |
The Binmen 2.0 | 7 | 2 | 5 | 0 | 53 | 94 | -41 | 0 | 6 |
Discord Kittens | 7 | 0 | 7 | 0 | 33 | 112 | -79 | 0 | 0 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Lucent Esports | 7 | 7 | 0 | 0 | 112 | 57 | 55 | 7 | 21 |
Dripmen | 7 | 6 | 1 | 0 | 106 | 57 | 49 | 0 | 18 |
The Milk Men | 7 | 5 | 2 | 0 | 98 | 59 | 39 | 1 | 15 |
Ignite Esports | 7 | 4 | 3 | 0 | 95 | 65 | 30 | 1 | 12 |
Incendia Esports | 7 | 2 | 4 | 1 | 64 | 101 | -37 | 0 | 7 |
gameVIBE | 7 | 1 | 5 | 1 | 64 | 95 | -31 | 1 | 4 |
Legates Mercs | 7 | 1 | 5 | 1 | 63 | 95 | -32 | 0 | 4 |
Legates Legends | 7 | 0 | 6 | 1 | 38 | 111 | -73 | 0 | 1 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
EKO Esports | 7 | 7 | 0 | 0 | 112 | 39 | 73 | 7 | 21 |
Recognised Talent | 7 | 6 | 1 | 0 | 104 | 56 | 48 | 5 | 18 |
Havik | 7 | 5 | 2 | 0 | 97 | 53 | 44 | 2 | 15 |
3 Brits 2 Visas | 7 | 3 | 3 | 1 | 95 | 80 | 15 | 1 | 10 |
Legates Heartles | 7 | 3 | 3 | 1 | 84 | 71 | 13 | 0 | 10 |
Surprise Finger | 7 | 2 | 5 | 0 | 53 | 91 | -38 | 0 | 6 |
Bog Standard Beaners | 7 | 1 | 6 | 0 | 53 | 96 | -43 | 0 | 3 |
-BYE- | 7 | 0 | 7 | 0 | 0 | 112 | -112 | 0 | 0 |