Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 11011 28/10/2022 19:30 | |||||||||
eMasters | 1 | ||||||||
Match 11021 29/10/2022 13:00 | |||||||||
XRAVEL* | 2 | ||||||||
XRAVEL* | 1 | ||||||||
Match 11012 28/10/2022 19:30 | |||||||||
NextDoor | 2 | ||||||||
NextDoor | 2 | ||||||||
Match 11026 29/10/2022 17:45 | |||||||||
GOAT* | 1 | ||||||||
NextDoor | 2 | ||||||||
Match 11013 28/10/2022 19:30 | |||||||||
avikpo$ | 1 | ||||||||
Sick | 2 | ||||||||
Match 11022 29/10/2022 13:00 | |||||||||
K10 | 0 | ||||||||
Sick | 1 | ||||||||
Match 11014 28/10/2022 19:30 | |||||||||
avikpo$ | 2 | ||||||||
CLIQUE | 0 | ||||||||
avikpo$ | 2 | ||||||||
Lower Round 1
Best of 3 |
Lower Round 2
Best of 3 |
Lower Round 3
Best of 3 |
Lower Round 4
Best of 3 |
Lower Round 5
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 11007 28/10/2022 19:30 | Match 11015 29/10/2022 10:00 | ||||||||||||||||||||
AR | 2 | CLIQUE | 2 | ||||||||||||||||||
Match 11019 29/10/2022 13:00 | Match 11023 29/10/2022 17:30 | ||||||||||||||||||||
Bin_ | 0 | AR | 0 | ||||||||||||||||||
CLIQUE | 1 | XRAVEL* | 1 | ||||||||||||||||||
Match 11008 28/10/2022 19:30 | Match 11016 29/10/2022 10:00 | ||||||||||||||||||||
shush. | 2 | shush. | 2 | ||||||||||||||||||
Legates | 0 | K10 | 0 | ||||||||||||||||||
Match 11025 29/10/2022 21:00 | Match 11027 30/10/2022 09:00 | ||||||||||||||||||||
shush. | 2 | shush. | 2 | ||||||||||||||||||
shush. | 0 | avikpo$ | 0 | ||||||||||||||||||
Match 11009 28/10/2022 19:30 | Match 11017 29/10/2022 10:00 | ||||||||||||||||||||
eMasters | 2 | eMasters | 2 | ||||||||||||||||||
JezRUs | 2 | GOAT* | 2 | ||||||||||||||||||
Match 11020 29/10/2022 13:00 | Match 11024 29/10/2022 17:00 | ||||||||||||||||||||
BYF | 0 | JezRUs | 0 | ||||||||||||||||||
GOAT* | 1 | Sick | 1 | ||||||||||||||||||
Match 11010 28/10/2022 19:30 | Match 11018 29/10/2022 10:00 | ||||||||||||||||||||
eMasters | 2 | eMasters | 2 | ||||||||||||||||||
shokpeek | 2 | eMasters | 2 | ||||||||||||||||||
SamTodd | 0 | shokpeek | 0 | ||||||||||||||||||
The Neighbours
2
Nickname | Role |
---|---|
Heartles | Leader |
bevve | Player |
smooya | Player |
Thomas | Player |
Extinct | Player |
- 30 Oct 2022 13:00
- Final
- Confirmed
Best of 3
Scores
- de_nuke
- 8 - 16
- de_overpass
- 16 - 1
- de_vertigo
- 16 - 7
Streaming
This match isn't being streamed.