Teams
There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Arctic Raptors | AR | - | 6 |
atSamToddd | SamTodd | - | 5 |
Byfields Bastards | BYF | - | 5 |
CALL THE COPS IM OFF ME CHOPS | JEFFERY | - | 5 |
Clique Esports | CLIQUE | - | 6 |
Coalesce Academy | CLSE | - | 5 |
Coops Gaming | Coops | - | 1 |
eMasters | eMasters | - | 5 |
EPOCH | EPOCH - | - | 6 |
Exli-Kubab | avikpo$ | - | 5 |
Fashionably Late | FL | - | 5 |
Furrya | Furrys | - | 5 |
IMORUNATION | IMORUWU | - | 5 |
Jezzies R Us | JezRUs | - | 5 |
K10 | K10 | - | 5 |
Legates Esports | Legates | - | 5 |
Nova | Nova | - | 5 |
Ocelot | Oce^ | - | 6 |
Potshots | Potshots | - | 6 |
PREDVLOTL | GOAT* | - | 5 |
Page 1 of 2