Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom GigaHub (1) 5 5 0 0 66 28 38 5 15
United Kingdom Insight Gaming (9) 5 4 1 0 64 32 32 1 12
United Kingdom eMasters (5) 5 3 2 0 57 34 23 0 9
United Kingdom Next In Line (13) 5 2 3 0 38 39 -1 0 6
United Kingdom pachinko (17) 5 1 4 0 19 60 -41 1 3
United Kingdom Sewey (21) 5 0 5 0 14 65 -51 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom K10 (6) 5 5 0 0 65 30 35 5 15
United Kingdom GENKEI Esports (2) 5 4 1 0 60 28 32 0 12
United Kingdom Skål (14) 5 3 2 0 53 38 15 1 9
United Kingdom Playwell (10) 5 2 3 0 56 41 15 1 6
United Kingdom epii clan (18) 5 1 4 0 20 52 -32 0 3

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom The Goose House (7) 5 5 0 0 65 28 37 5 15
United Kingdom Les Petits Bouffons (3) 5 4 1 0 63 25 38 0 12
United Kingdom Legates (11) 5 3 2 0 47 40 7 1 9
United Kingdom Saints eSports (15) 5 2 3 0 55 40 15 0 6
United Kingdom Sheeeesh Kebab (19) 5 1 4 0 20 52 -32 1 3

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom John Howard (8) 5 4 1 0 62 22 40 3 12
United Kingdom TrojansGG (4) 5 4 1 0 58 22 36 0 12
United Kingdom Pablos Kittens (12) 5 4 1 0 58 41 17 1 12
Georgia BLOKES (16) 5 2 3 0 40 44 -4 0 6
United Kingdom Jon Winkle Appreciation Society (20) 5 1 4 0 28 52 -24 1 3