Teams
There are 21 teams signed up for this tournament, 21 teams have the correct number of players with Riot IDs entered.
Name | Tag | Seeding | Players |
---|---|---|---|
BLOKES | BLOKES | 16 | 6 |
eMasters | eM | 5 | 7 |
epii clan | EPIICLAN | 18 | 5 |
GENKEI Esports | GENKEI | 2 | 5 |
GigaHub | GHC | 1 | 5 |
Insight Gaming | INS | 9 | 6 |
John Howard | JH | 8 | 5 |
Jon Winkle Appreciation Society | JWAS | 20 | 5 |
K10 | K10 | 6 | 5 |
Legates | LGS | 11 | 5 |
Les Petits Bouffons | PB | 3 | 5 |
Next In Line | NiL | 13 | 5 |
Pablos Kittens | PK | 12 | 6 |
pachinko | slay | 17 | 5 |
Playwell | Playwell | 10 | 5 |
Saints eSports | SNT | 15 | 5 |
Sewey | Sewey | 21 | 5 |
Sheeeesh Kebab | Sheeeesh | 19 | 5 |
Skål | Skal | 14 | 5 |
The Goose House | TGH | 7 | 6 |
Page 1 of 2