Elimination
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
---|---|---|---|---|---|---|---|---|---|
Match 12104 24/02/2023 19:00 | |||||||||
eM (1) | 2 | ||||||||
Match 12114 25/02/2023 13:00 | |||||||||
Clique (3) | 1 | ||||||||
eM (1) | 1 | ||||||||
Match 12105 24/02/2023 19:00 | |||||||||
CLSE. (1) | 2 | ||||||||
CLSE. (1) | 2 | ||||||||
Match 12119 25/02/2023 17:00 | |||||||||
JRUR (4) | 0 | ||||||||
CLSE. (1) | 2 | ||||||||
Match 12106 24/02/2023 19:00 | |||||||||
VIP (1) | 0 | ||||||||
AR* (1) | 2 | ||||||||
Match 12115 25/02/2023 13:00 | |||||||||
Legates (3) | 1 | ||||||||
AR* (1) | 0 | ||||||||
Match 12107 24/02/2023 19:00 | |||||||||
VIP (1) | 2 | ||||||||
VIP (1) | 2 | ||||||||
FF (2) | 1 | ||||||||
Lower Round 1
Best of 3 |
Lower Round 2
Best of 3 |
Lower Round 3
Best of 3 |
Lower Round 4
Best of 3 |
Lower Consolidation
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 12100 24/02/2023 19:00 | Match 12108 25/02/2023 10:00 | ||||||||||||||||||||
shush| (2) | 1 | FF (2) | 2 | ||||||||||||||||||
Match 12112 25/02/2023 13:00 | Match 12116 25/02/2023 17:00 | ||||||||||||||||||||
Keh - (4) | 2 | Keh - (4) | 0 | ||||||||||||||||||
FF (2) | 0 | eM (1) | 2 | ||||||||||||||||||
Match 12101 24/02/2023 19:00 | Match 12109 25/02/2023 10:00 | ||||||||||||||||||||
Vitalize (2) | 2 | Vitalize (2) | 1 | ||||||||||||||||||
7C (3) | 1 | Legates (3) | 1 | ||||||||||||||||||
Match 12118 25/02/2023 21:00 | Match 12120 26/02/2023 09:00 | ||||||||||||||||||||
Vitalize (2) | 2 | Vitalize (2) | 2 | ||||||||||||||||||
eM (1) | 0 | VIP (1) | 2 | ||||||||||||||||||
Match 12102 24/02/2023 19:00 | Match 12110 25/02/2023 10:00 | ||||||||||||||||||||
AR* (1) | 2 | AR* (1) | 0 | ||||||||||||||||||
Royals (2) | 2 | JRUR (4) | 1 | ||||||||||||||||||
Match 12113 25/02/2023 13:00 | Match 12117 25/02/2023 17:00 | ||||||||||||||||||||
25AVG (4) | 0 | Royals (2) | 2 | ||||||||||||||||||
Royals (2) | 2 | AR* (1) | 2 | ||||||||||||||||||
Match 12103 24/02/2023 19:00 | Match 12111 25/02/2023 10:00 | ||||||||||||||||||||
K10 (3) | 0 | Royals (2) | 0 | ||||||||||||||||||
K10 (3) | 2 | Clique (3) | 1 | ||||||||||||||||||
BINCEST (7) | 0 | K10 (3) | 2 | ||||||||||||||||||
Coalesce
2
Nickname | Role |
---|---|
d0xi1337 | Leader |
leaffffffffff | Player |
Krs7N | Player |
shyyneCS | Player |
AZUWU | Player |
- 26 Feb 2023 13:00
- Final
- Confirmed
Best of 3
Scores
- de_anubis
- 16 - 12
- de_vertigo
- 8 - 16
- de_overpass
- 16 - 12
Streaming
This match isn't being streamed.