Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom eMasters (1) 7 7 0 0 112 44 68 7 21
United Kingdom Legates (3) 7 6 1 0 110 57 53 1 18
United Kingdom shushgg (2) 7 5 2 0 106 67 39 0 15
United Kingdom 25AVG (4) 7 4 3 0 91 67 24 1 12
United States of America Jeffrey Rizzstein (5) 7 3 4 0 75 80 -5 0 9
United Kingdom GROUPEDSPEEDRUN (7) 7 2 5 0 57 94 -37 0 6
United Kingdom Neck Peek (6) 7 1 6 0 51 102 -51 1 3
United Kingdom Retirement Home (8) 7 0 7 0 21 112 -91 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
Denmark Arctic Raptors (1) 7 7 0 0 112 34 78 7 21
United Kingdom Clique Esports (3) 7 6 1 0 102 57 45 4 18
United Kingdom Royals (2) 7 5 2 0 106 56 50 0 15
United Kingdom Keep 'em Honest (4) 7 4 3 0 74 88 -14 2 12
United Kingdom d0k's Money Crew (5) 7 3 4 0 89 85 4 0 9
United Kingdom Swann Esports (6) 7 2 5 0 56 91 -35 1 6
Anguilla Binmen International (7) 7 1 6 0 54 101 -47 0 3
United Kingdom SyNergyy (8) 7 0 7 0 16 97 -81 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Coalesce (1) 7 7 0 0 112 46 66 7 21
Bulgaria 3 Friends 2 Foreigners (2) 7 6 1 0 110 51 59 2 18
United Kingdom 7thCore (3) 7 5 2 0 93 74 19 0 15
Saudi Arabia Bincest (7) 7 3 4 0 79 96 -17 0 9
Faroe Islands GENGXR (5) 7 2 3 2 82 101 -19 0 8
United Kingdom Jezzies R Us Blue (4) 7 2 4 1 66 90 -24 0 7
United Kingdom Axion (8) 7 1 6 0 71 105 -34 1 3
United Kingdom 12 bottles of bleach please (6) 7 0 6 1 61 111 -50 0 1

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
Brazil Viperio (1) 7 7 0 0 112 31 81 7 21
Ireland K10 (3) 7 5 2 0 100 67 33 1 15
United Kingdom Jezzies R US Red (4) 7 5 2 0 96 74 22 1 15
United Kingdom Vitalize Esports (2) 7 4 2 1 101 70 31 0 13
Argentina ANKARA MESSI (5) 7 3 3 1 81 88 -7 0 10
Kenya BuzzKill (6) 7 2 5 0 72 91 -19 2 6
United Kingdom BinDivers (7) 7 1 6 0 56 98 -42 0 3
United Kingdom shark123 (8) 7 0 7 0 13 112 -99 0 0