Teams
There are 26 teams signed up for this tournament, 26 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
bdog'd | bdog | - | 5 |
Binmen International | BIN.INT | - | 5 |
Black Air Force Energy | BAFE | - | 5 |
BTEC NEDS | BTECNEDS | - | 5 |
Cache Money | $cm | - | 5 |
change-your-name | Change | - | 5 |
Ctrl Alt Defeat | CtrlAltD | - | 5 |
Database Checkers | DBC | - | 5 |
Disco Diggers | DD | - | 5 |
I-I-I-_-I-I-I | I-_-I | - | 5 |
JTM Fan Club | JTM FC | - | 5 |
K9 | K9 | - | 5 |
Katana Gaming | Katana | - | 5 |
LAN Down Under | LDU | - | 5 |
maru has an 8 ball | 8ball | - | 5 |
MC Village | NPC | - | 5 |
RAPTORS EC | RPTRS | - | 5 |
Ross Kemp Ryan | RKR | - | 5 |
Shaman Esports | Shmn | - | 5 |
Skill Checked | SKILL | - | 5 |
Page 1 of 2