Teams
There are 26 teams signed up for this tournament, 26 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Tyreece Simpson | NTFC | - | 6 |
Shaman Esports | Shmn | - | 5 |
RAPTORS EC | RPTRS | - | 5 |
bdog'd | bdog | - | 5 |
MC Village | NPC | - | 5 |
WotsHeDunThatFor | Wots | - | 5 |
LAN Down Under | LDU | - | 5 |
maru has an 8 ball | 8ball | - | 5 |
Cache Money | $cm | - | 5 |
change-your-name | Change | - | 5 |
Database Checkers | DBC | - | 5 |
Binmen International | BIN.INT | - | 5 |
Spoons? | SPOONS? | - | 5 |
Ctrl Alt Defeat | CtrlAltD | - | 5 |
The Bin Chasers | BINCHASE | - | 5 |
The Book Club | TBC | - | 5 |
Ross Kemp Ryan | RKR | - | 5 |
JTM Fan Club | JTM FC | - | 5 |
Team Invictum | INVC | - | 5 |
Katana Gaming | Katana | - | 5 |
Page 1 of 2