Teams
There are 23 teams signed up for this tournament, 23 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
Aegeus | Wolfpac | - |
AzuuraJ | Bean Dyn | - |
CavoTheCat | cavothec | - |
Dav_Ral | COM | - |
Davemarr | CoM | - |
Ddjello | #perrypa | - |
DeeEmmSee | Wolfpac | - |
Desert-Prince | #perrypa | - |
DrFesty | LlamaLAN | - |
gamingreigns | Holy Tri | - |
ghostlyo231 | #perrypa | - |
HorribleNerd | Bean Dyn | - |
Howeytom | COM | - |
Jeddrix | BRSKR | - |
Loncz | oNiD | - |
MarsBar | BRSKR | - |
Narstyle | #perrypa | - |
OptimusPeck | #perrypa | - |
Roose | Wolfpac | - |
Samuraipxi | COM | - |
Page 1 of 2