Teams
There are 23 teams signed up for this tournament, 23 teams have the correct number of players.
Name | Tag | Seeding |
---|---|---|
Dav_Ral | COM | - |
AzuuraJ | Bean Dyn | - |
HorribleNerd | Bean Dyn | - |
Narstyle | #perrypa | - |
Davemarr | CoM | - |
CavoTheCat | cavothec | - |
DeeEmmSee | Wolfpac | - |
gamingreigns | Holy Tri | - |
Tequila_Stu | tequila_ | - |
Howeytom | COM | - |
OptimusPeck | #perrypa | - |
Thorntonx | #perrypa | - |
Jeddrix | BRSKR | - |
MarsBar | BRSKR | - |
Loncz | oNiD | - |
Ddjello | #perrypa | - |
Aegeus | Wolfpac | - |
DrFesty | LlamaLAN | - |
ghostlyo231 | #perrypa | - |
Desert-Prince | #perrypa | - |
Page 1 of 2