Elimination
|
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 15200 19/07/2024 17:00 | |||||||||
| EXO | 2 | ||||||||
| Match 15206 19/07/2024 20:00 | |||||||||
| 3.0 | 0 | ||||||||
| EXO | 2 | ||||||||
| Match 15201 19/07/2024 17:00 | |||||||||
| EnM | 0 | ||||||||
| EAim | 0 | ||||||||
| Match 15211 20/07/2024 12:00 | |||||||||
| EnM | 2 | ||||||||
| EXO | 0 | ||||||||
| Match 15202 19/07/2024 17:00 | |||||||||
| OAS | 2 | ||||||||
| OAS | 2 | ||||||||
| Match 15207 19/07/2024 20:00 | |||||||||
| CLS | 1 | ||||||||
| OAS | 2 | ||||||||
| Match 15203 19/07/2024 17:00 | |||||||||
| CW | 1 | ||||||||
| COG | 1 | ||||||||
| CW | 2 | ||||||||
|
Lower Semi Final
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Final
Best of 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 15204 19/07/2024 20:00 | Match 15208 20/07/2024 10:00 | ||||||||||||
| 3.0 | 2 | CW | 0 | ||||||||||
| Match 15210 20/07/2024 13:30 | Match 15212 20/07/2024 16:30 | ||||||||||||
| EAim | 1 | 3.0 | 2 | ||||||||||
| 3.0 | 2 | EXO | 2 | ||||||||||
| Match 15205 19/07/2024 20:00 | Match 15209 20/07/2024 10:00 | ||||||||||||
| EnM | 0 | 3.0 | 1 | ||||||||||
| CLS | 0 | EnM | 2 | ||||||||||
| COG | 2 | COG | 0 | ||||||||||
Oasis Verde
2
| Nickname | Role |
|---|---|
|
|
Leader |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Deputy |
|
|
Player |
|
|
Player |
|
|
Player |


