Overclockers UK

Intel

ROG

Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom EXO Clan 4 4 0 0 52 21 31 4 12
United Kingdom Elo and Muscle 4 3 1 0 48 32 16 0 9
United Kingdom XRAVELGG 4 2 2 0 42 39 3 2 6
United Kingdom Clique Esports 4 1 3 0 35 43 -8 0 3
United Kingdom GG GO BAR 4 0 4 0 10 52 -42 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Oasis Verde 4 4 0 0 55 28 27 4 12
United Kingdom City Wok 4 3 1 0 49 27 22 0 9
United Kingdom Taz'dingo 4 2 2 0 39 30 9 2 6
United Kingdom Lost Puppies 4 1 3 0 35 43 -8 0 3
United Kingdom Kitchen Escapers 4 0 4 0 2 52 -50 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Cognizant 4 4 0 0 52 22 30 4 12
Mozambique Team Coalesce 4 3 1 0 45 23 22 0 9
Palestine, State of Big Mort Resort 4 2 2 0 43 31 12 1 6
Romania DarkLords 4 1 3 0 24 48 -24 0 3
United Kingdom Catsmonke 4 0 4 0 12 52 -40 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom EnhancedAim 3 3 0 0 39 20 19 3 9
Congo, the Democratic Republic of the 3.0 Hog eq 3 2 1 0 33 26 7 0 6
United Kingdom PUB AIM 3 1 2 0 24 35 -11 1 3
United Kingdom Fanta light brev 3 0 3 0 24 39 -15 0 0