Elimination
|
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 21479 31/10/2025 20:00 | |||||||||
| Prestige (5) | 2 | ||||||||
| Match 21489 01/11/2025 13:00 | |||||||||
| LOS (10) | 0 | ||||||||
| Prestige (5) | 2 | ||||||||
| Match 21480 31/10/2025 20:00 | |||||||||
| PHNT (1) | 0 | ||||||||
| PHNT (1) | 2 | ||||||||
| Match 21494 01/11/2025 17:00 | |||||||||
| Sausage (2) | 0 | ||||||||
| Prestige (5) | 0 | ||||||||
| Match 21481 31/10/2025 20:00 | |||||||||
| minlate (4) | 2 | ||||||||
| NEM (3) | 2 | ||||||||
| Match 21490 01/11/2025 13:00 | |||||||||
| 8SINS (6) | 1 | ||||||||
| NEM (3) | 1 | ||||||||
| Match 21482 31/10/2025 20:00 | |||||||||
| minlate (4) | 2 | ||||||||
| minlate (4) | 2 | ||||||||
| TLR (7) | 0 | ||||||||
|
Lower Round 1
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Final
Best of 3 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 21475 31/10/2025 20:00 | Match 21483 01/11/2025 10:00 | ||||||||||||||||||||
| SNZ (12) | 2 | TLR (7) | 2 | ||||||||||||||||||
| Match 21487 01/11/2025 13:05 | Match 21491 01/11/2025 17:00 | ||||||||||||||||||||
| TThunder (16) | 0 | SNZ (12) | 0 | ||||||||||||||||||
| TLR (7) | 0 | PHNT (1) | 2 | ||||||||||||||||||
| Match 21476 31/10/2025 20:00 | Match 21484 01/11/2025 10:00 | ||||||||||||||||||||
| 8SINS (6) | 2 | 8SINS (6) | 0 | ||||||||||||||||||
| 29AvgAge (9) | 2 | 8SINS (6) | 2 | ||||||||||||||||||
| Match 21493 01/11/2025 21:00 | Match 21495 02/11/2025 09:00 | ||||||||||||||||||||
| BEN (17) | 0 | 29AvgAge (9) | 0 | ||||||||||||||||||
| PHNT (1) | 1 | Prestige (5) | 0 | ||||||||||||||||||
| Match 21477 31/10/2025 20:00 | Match 21485 01/11/2025 10:00 | ||||||||||||||||||||
| NEM (3) | 2 | NEM (3) | 2 | ||||||||||||||||||
| BoatSink (14) | 2 | Sausage (2) | 2 | ||||||||||||||||||
| Match 21488 01/11/2025 13:05 | Match 21492 01/11/2025 17:00 | ||||||||||||||||||||
| UAVABOVE (13) | 0 | BoatSink (14) | 1 | ||||||||||||||||||
| Sausage (2) | 1 | NEM (3) | 2 | ||||||||||||||||||
| Match 21478 31/10/2025 20:00 | Match 21486 01/11/2025 10:00 | ||||||||||||||||||||
| GTES (8) | 2 | GTES (8) | 0 | ||||||||||||||||||
| GTES (8) | 2 | LOS (10) | 0 | ||||||||||||||||||
| CUCHOO (27) | 0 | GTES (8) | 2 | ||||||||||||||||||


