Group
Group A
| Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 10 | 81 | 7 | 21 |
|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 14 | 77 | 7 | 21 |
|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 16 | 75 | 7 | 21 |
|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 18 | 73 | 7 | 21 |
|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 19 | 72 | 7 | 21 |
|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 24 | 67 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 87 | 27 | 60 | 1 | 18 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 81 | 22 | 59 | 0 | 18 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 81 | 23 | 58 | 0 | 18 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 84 | 35 | 49 | 1 | 18 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 82 | 33 | 49 | 0 | 18 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 83 | 36 | 47 | 2 | 18 |
|
|
7 | 5 | 2 | 0 | 0 | 0 | 82 | 44 | 38 | 0 | 15 |
|
|
7 | 5 | 2 | 0 | 0 | 0 | 77 | 44 | 33 | 1 | 15 |
|
|
7 | 5 | 2 | 0 | 0 | 0 | 71 | 47 | 24 | 1 | 15 |
|
|
7 | 4 | 2 | 0 | 0 | 1 | 79 | 55 | 24 | 1 | 13 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 77 | 48 | 29 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 68 | 50 | 18 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 65 | 57 | 8 | 0 | 12 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 61 | 54 | 7 | 0 | 12 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 70 | 64 | 6 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 61 | 61 | 0 | 1 | 12 |
|
|
7 | 3 | 3 | 0 | 0 | 1 | 66 | 61 | 5 | 0 | 10 |
|
|
7 | 3 | 3 | 0 | 0 | 1 | 62 | 58 | 4 | 0 | 10 |
|
|
7 | 3 | 3 | 0 | 0 | 1 | 63 | 66 | -3 | 0 | 10 |
|
|
7 | 3 | 3 | 0 | 0 | 1 | 66 | 70 | -4 | 0 | 10 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 66 | 54 | 12 | 0 | 9 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 59 | 65 | -6 | 0 | 9 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 57 | 66 | -9 | 2 | 9 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 50 | 65 | -15 | 1 | 9 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 50 | 67 | -17 | 3 | 9 |
|
|
7 | 2 | 3 | 0 | 0 | 2 | 71 | 73 | -2 | 0 | 8 |
|
|
7 | 2 | 4 | 0 | 0 | 1 | 62 | 71 | -9 | 0 | 7 |
|
|
7 | 2 | 5 | 0 | 0 | 0 | 54 | 67 | -13 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 0 | 0 | 46 | 68 | -22 | 1 | 6 |
|
|
7 | 1 | 5 | 0 | 0 | 1 | 43 | 80 | -37 | 1 | 4 |
|
|
7 | 1 | 5 | 0 | 0 | 1 | 38 | 80 | -42 | 0 | 4 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 27 | 79 | -52 | 1 | 3 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 26 | 78 | -52 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 23 | 78 | -55 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 16 | 78 | -62 | 1 | 3 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 22 | 84 | -62 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 0 | 25 | 91 | -66 | 0 | 0 |
|
|
7 | 0 | 7 | 0 | 0 | 0 | 7 | 91 | -84 | 0 | 0 |
| BYE 4 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 91 | -90 | 0 | 0 |
| BYE 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 91 | -91 | 0 | 0 |
| BYE 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 91 | -91 | 0 | 0 |
| BYE 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 91 | -91 | 0 | 0 |


