Teams
There are 20 teams signed up for this tournament, 20 teams have the correct number of players with Riot IDs entered.
| Name | Tag | Seeding | Players | Created at |
|---|---|---|---|---|
|
|
TSE | 1 | 5 | 15:55 - 03 Sep 2026 |
|
|
CLS | 2 | 6 | 12:02 - 22 Oct 2026 |
|
|
EDN | 3 | 5 | 14:27 - 24 Oct 2026 |
|
|
SHS | 4 | 5 | 23:45 - 02 Sep 2026 |
|
|
Sops | 5 | 5 | 21:00 - 14 Oct 2026 |
|
|
RAIL | 6 | 5 | 15:22 - 29 Sep 2026 |
|
|
TLR | 7 | 5 | 22:47 - 16 Oct 2026 |
|
|
PTG | 8 | 5 | 00:55 - 03 Sep 2026 |
|
|
Kevin | 9 | 5 | 15:24 - 13 Sep 2026 |
|
|
AVGJO | 10 | 5 | 13:48 - 06 Oct 2026 |
|
|
ASX | 11 | 5 | 10:07 - 01 Oct 2026 |
|
|
HVNR | 12 | 5 | 15:38 - 26 Sep 2026 |
|
|
ST | 13 | 5 | 15:49 - 12 Sep 2026 |
|
|
YK | 14 | 6 | 20:50 - 04 Oct 2026 |
|
|
NC | 15 | 5 | 20:19 - 14 Oct 2026 |
|
|
SGM | 16 | 5 | 17:50 - 12 Oct 2026 |
|
|
ED | 17 | 5 | 17:09 - 11 Oct 2026 |
|
|
2T | 18 | 5 | 03:33 - 30 Sep 2026 |
|
|
PIB | 19 | 5 | 12:53 - 10 Oct 2026 |
|
|
DnD | 20 | 5 | 20:44 - 23 Sep 2026 |



