Teams
There are 36 teams signed up for this tournament, 36 teams have the correct number of players with Riot IDs entered.
Name | Tag | Players |
---|---|---|
123TAP | 123TAP | 5 |
200 Policemen | 200P | 6 |
AF | AF | 5 |
Backlink Gaming | BL | 5 |
BDV | BDV | 5 |
big head nadine | badderz | 5 |
BuzzKill | BuzzKill | 6 |
Evereux | Evereux | 6 |
Evicted Esports | eVc | 5 |
GRANIT GAMING | GRANIT | 5 |
Inside Games | iG | 5 |
JFL | JFL | 5 |
Kamil Klein new chapter | Kamil | 5 |
Lucent Esports | Lucent | 5 |
M4LIK | M4LIK | 5 |
Makeshift Wonders | MW | 6 |
MCES Italia | MCES | 5 |
NEDS | NEDS | 5 |
Oxygen Esports | OXG | 5 |
Paligon Aimers | Paligon | 5 |
Page 1 of 2