Teams
There are 22 teams signed up for this tournament, 21 teams have the correct number of players with Riot IDs entered.
Name | Tag | Players |
---|---|---|
5 Yung Drillas | Yung | 6 |
AREA | AREA | 5 |
EXEN*QPAD | EXEN | 6 |
John Howard | JHAC | 5 |
Keele Krakens | Krakens | 4 |
LDN UTD | LDNU | 5 |
Luftens Helte | LH | 5 |
M4LIK | M4LIK | 5 |
Machine Soldiers | MS | 6 |
Master Shifu | SHIFU | 5 |
NoPoaching | PLS | 5 |
Pensioners | Pen | 5 |
ReviveMej | RM | 6 |
Rix.GG Lightning | RixGG | 6 |
salt123 | TAG | 5 |
Shelby | Shelby | 5 |
Smooth Brain Moves | SBM | 5 |
STAGA | STAGA | 5 |
Team Bifrost | BFR | 5 |
UCAM esports | UCAM | 6 |
Page 1 of 2