Teams
There are 22 teams signed up for this tournament, 21 teams have the correct number of players with Riot IDs entered.
Name | Tag | Players |
---|---|---|
Machine Soldiers | MS | 6 |
5 Yung Drillas | Yung | 6 |
UCAM esports | UCAM | 6 |
Window Lickers | WL | 6 |
EXEN*QPAD | EXEN | 6 |
ReviveMej | RM | 6 |
Rix.GG Lightning | RixGG | 6 |
STAGA | STAGA | 5 |
Team Bifrost | BFR | 5 |
AREA | AREA | 5 |
Shelby | Shelby | 5 |
NoPoaching | PLS | 5 |
WICKED | WICKED | 5 |
Luftens Helte | LH | 5 |
Pensioners | Pen | 5 |
salt123 | TAG | 5 |
Smooth Brain Moves | SBM | 5 |
M4LIK | M4LIK | 5 |
Master Shifu | SHIFU | 5 |
John Howard | JHAC | 5 |
Page 1 of 2