Teams
There are 30 teams signed up for this tournament, 30 teams have the correct number of players.
Name | Tag | Players |
---|---|---|
EKO Esports | EKO | 6 |
Imported Talent | IMT | 6 |
Lucent Esports | LCT | 5 |
The Last Resort | TLR | 5 |
Cardinals | Cardinal | 5 |
Here For Numbers | H4N | 5 |
Legates Heartles | <3 | 5 |
gameVIBE | gameVIBE | 5 |
The Binmen 2.0 | BINMEN | 5 |
Arise | Arise | 5 |
Bog Standard Beaners | Beanerz | 5 |
Legates Azure | LGSAzure | 5 |
Ignite Esports | Ignite | 5 |
Dripmen | Dripman | 5 |
Havik | Havik | 5 |
Dusty Coolbet | Dusty | 5 |
Legates Mercs | Legates | 5 |
Temperate | TMP | | 5 |
Legates Tyrian | LG TY | 5 |
Legates Legends | Legates | 5 |
Page 1 of 2