Group
Group A
| Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 0 | 0 | 91 | 26 | 65 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 0 | 0 | 75 | 33 | 42 | 1 | 15 |
|
|
7 | 5 | 2 | 0 | 0 | 0 | 68 | 54 | 14 | 2 | 15 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 73 | 51 | 22 | 2 | 12 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 71 | 60 | 11 | 0 | 12 |
|
|
7 | 2 | 5 | 0 | 0 | 0 | 40 | 67 | -27 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 39 | 81 | -42 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 0 | 6 | 91 | -85 | 0 | 0 |
Group B
| Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 0 | 0 | 91 | 42 | 49 | 1 | 18 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 87 | 42 | 45 | 2 | 18 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 91 | 49 | 42 | 0 | 18 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 79 | 67 | 12 | 1 | 12 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 64 | 62 | 2 | 2 | 9 |
|
|
7 | 2 | 5 | 0 | 0 | 0 | 43 | 80 | -37 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 37 | 90 | -53 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 0 | 34 | 94 | -60 | 0 | 0 |
Group C
| Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 0 | 0 | 82 | 31 | 51 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 79 | 38 | 41 | 1 | 18 |
|
|
7 | 5 | 2 | 0 | 0 | 0 | 68 | 45 | 23 | 0 | 15 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 54 | 48 | 6 | 0 | 12 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 42 | 66 | -24 | 1 | 9 |
|
|
7 | 2 | 5 | 0 | 0 | 0 | 42 | 74 | -32 | 1 | 6 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 20 | 78 | -58 | 0 | 3 |
| BYE | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0 |
Group D
| Team | Played | Won | Lost | OT Wins | OT lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 0 | 0 | 79 | 33 | 46 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 0 | 0 | 76 | 34 | 42 | 0 | 18 |
|
|
7 | 5 | 2 | 0 | 0 | 0 | 70 | 50 | 20 | 1 | 15 |
|
|
7 | 4 | 3 | 0 | 0 | 0 | 45 | 56 | -11 | 0 | 12 |
|
|
7 | 3 | 4 | 0 | 0 | 0 | 45 | 63 | -18 | 2 | 9 |
|
|
7 | 2 | 5 | 0 | 0 | 0 | 65 | 74 | -9 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 0 | 0 | 15 | 78 | -63 | 1 | 3 |
| BYE | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0 |


