Teams
There are 31 teams signed up for this tournament, 30 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
|
8Sins | 2 | 7 |
|
ADS | 8 | 7 |
|
AaB | 2 | 6 |
|
AL | 4 | 6 |
|
ALDI | 7 | 5 |
|
ALL | 1 | 6 |
|
bezbois | 4 | 5 |
|
Blame | 6 | 5 |
|
Misfits | 7 | 6 |
|
CRS ROZE | 5 | 5 |
|
dlf | 4 | 5 |
|
DWF | 5 | 5 |
|
FUT | 2 | 7 |
|
GTES | 2 | 6 |
|
i2K | 3 | 5 |
|
IBS | 1 | 5 |
|
IC | - | 1 |
|
JLB | 6 | 5 |
|
LLG | 6 | 5 |
|
NXT | 1 | 6 |
Page 1 of 2