Elimination
|
Last 16
Best of 3 |
Quarter Final
Best of 3 |
Semi Final
Best of 3 |
Final
Best of 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 15590 07/09/2024 18:00 | |||||||||||||
| john | 2 | ||||||||||||
| Match 15598 07/09/2024 19:00 | |||||||||||||
| JAVELINS | 0 | ||||||||||||
| john | 1 | ||||||||||||
| Match 15591 07/09/2024 18:00 | |||||||||||||
| stratbox | 2 | ||||||||||||
| stratbox | 2 | ||||||||||||
| Match 15602 07/09/2024 20:00 | |||||||||||||
| -BYE- | 0 | ||||||||||||
| stratbox | 1 | ||||||||||||
| Match 15592 07/09/2024 18:00 | |||||||||||||
| NEDS | 2 | ||||||||||||
| Greggs | 2 | ||||||||||||
| Match 15599 07/09/2024 19:00 | |||||||||||||
| -BYE- | 0 | ||||||||||||
| Greggs | 0 | ||||||||||||
| Match 15593 07/09/2024 18:00 | |||||||||||||
| NEDS | 2 | ||||||||||||
| NEDS | 2 | ||||||||||||
| Match 15604 07/09/2024 21:00 | |||||||||||||
| -BYE- | 0 | ||||||||||||
| NEDS | 0 | ||||||||||||
| Match 15594 07/09/2024 18:00 | |||||||||||||
| Annex | 3 | ||||||||||||
| AWPs | 0 | ||||||||||||
| Match 15600 07/09/2024 19:00 | |||||||||||||
| Retired | 2 | ||||||||||||
| Retired | 0 | ||||||||||||
| Match 15595 07/09/2024 18:00 | |||||||||||||
| Annex | 2 | ||||||||||||
| Annex | 2 | ||||||||||||
| Match 15603 07/09/2024 20:00 | |||||||||||||
| -BYE- | 0 | ||||||||||||
| Annex | 2 | ||||||||||||
| Match 15596 07/09/2024 18:00 | |||||||||||||
| Tree | 0 | ||||||||||||
| SKIP | 0 | ||||||||||||
| Match 15601 07/09/2024 19:00 | |||||||||||||
| Tree | 2 | ||||||||||||
| Tree | 2 | ||||||||||||
| Match 15597 07/09/2024 18:00 | |||||||||||||
| uwu | 0 | ||||||||||||
| uwu | 2 | ||||||||||||
| -BYE- | 0 | ||||||||||||


