Elimination
Upper Last 16
Best of 3 |
Upper Quarter Final
Best of 3 |
Upper Semi Final
Best of 3 |
Upper Final
Best of 3 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 5580 26/02/2021 22:00 | |||||||||||||
TM | 2 | ||||||||||||
Match 5600 27/02/2021 14:00 | |||||||||||||
Kaml | 0 | ||||||||||||
TM | 0 | ||||||||||||
Match 5581 26/02/2021 22:00 | |||||||||||||
WAVE | 2 | ||||||||||||
TTM | 0 | ||||||||||||
Match 5610 27/02/2021 17:00 | |||||||||||||
WAVE | 2 | ||||||||||||
WAVE | 2 | ||||||||||||
Match 5582 26/02/2021 22:00 | |||||||||||||
RIXGG | 0 | ||||||||||||
RIXGG | 2 | ||||||||||||
Match 5601 27/02/2021 14:00 | |||||||||||||
CLQ | 1 | ||||||||||||
RIXGG | 2 | ||||||||||||
Match 5583 26/02/2021 22:00 | |||||||||||||
EDW | 1 | ||||||||||||
EDW | 2 | ||||||||||||
Match 5615 27/02/2021 20:00 | |||||||||||||
ENRAGE | 0 | ||||||||||||
WAVE | 2 | ||||||||||||
Match 5584 26/02/2021 22:00 | |||||||||||||
Vitality | 1 | ||||||||||||
Vitality | 2 | ||||||||||||
Match 5602 27/02/2021 14:00 | |||||||||||||
PW | 0 | ||||||||||||
Vitality | 2 | ||||||||||||
Match 5585 26/02/2021 22:00 | |||||||||||||
UNS | 1 | ||||||||||||
UNS | 2 | ||||||||||||
Match 5611 27/02/2021 17:00 | |||||||||||||
SWAG | 0 | ||||||||||||
Vitality | 2 | ||||||||||||
Match 5586 26/02/2021 22:00 | |||||||||||||
VP | 0 | ||||||||||||
7AM | 1 | ||||||||||||
Match 5603 27/02/2021 14:00 | |||||||||||||
ky5 | 2 | ||||||||||||
ky5 | 0 | ||||||||||||
Match 5587 26/02/2021 22:00 | |||||||||||||
VP | 2 | ||||||||||||
VP | 2 | ||||||||||||
PC | 0 | ||||||||||||
Lower Last 16
Best of 3 |
Lower Consolidation 2
Best of 3 |
Lower Quarter Final
Best of 3 |
Lower Consolidation 3
Best of 3 |
Lower Semi Final
Best of 3 |
Lower Consolidation 4
Best of 3 |
Lower Final
Best of 3 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match 5588 27/02/2021 11:00 | |||||||||||||||||||||||||
Kaml | 2 | ||||||||||||||||||||||||
Match 5596 27/02/2021 14:00 | Match 5604 27/02/2021 17:00 | ||||||||||||||||||||||||
SS | 1 | ||||||||||||||||||||||||
Kaml | 0 | TM | 2 | ||||||||||||||||||||||
Match 5589 27/02/2021 11:00 | |||||||||||||||||||||||||
TTM | 2 | TTM | 0 | ||||||||||||||||||||||
TTM | 2 | ||||||||||||||||||||||||
Match 5608 27/02/2021 20:00 | Match 5612 28/02/2021 10:00 | ||||||||||||||||||||||||
BEAM | 0 | ||||||||||||||||||||||||
TM | 2 | VP | 2 | ||||||||||||||||||||||
Match 5590 27/02/2021 11:00 | |||||||||||||||||||||||||
EDW | 0 | TM | 0 | ||||||||||||||||||||||
CLQ | 2 | ||||||||||||||||||||||||
Match 5597 27/02/2021 14:00 | Match 5605 27/02/2021 17:00 | ||||||||||||||||||||||||
eSuba | 0 | ||||||||||||||||||||||||
CLQ | 2 | EDW | 2 | ||||||||||||||||||||||
Match 5591 27/02/2021 11:00 | |||||||||||||||||||||||||
NOCHANCE | 0 | CLQ | 1 | ||||||||||||||||||||||
ENRAGE | 0 | ||||||||||||||||||||||||
Match 5614 28/02/2021 13:00 | Match 5616 28/02/2021 16:00 | ||||||||||||||||||||||||
NOCHANCE | 2 | ||||||||||||||||||||||||
VP | 1 | Vitality | 0 | ||||||||||||||||||||||
Match 5592 27/02/2021 11:00 | |||||||||||||||||||||||||
RIXGG | 2 | RIXGG | 2 | ||||||||||||||||||||||
PW | 2 | ||||||||||||||||||||||||
Match 5598 27/02/2021 14:00 | Match 5606 27/02/2021 17:00 | ||||||||||||||||||||||||
NN | 1 | ||||||||||||||||||||||||
PW | 0 | UNS | 2 | ||||||||||||||||||||||
Match 5593 27/02/2021 11:00 | |||||||||||||||||||||||||
SWAG | 2 | SWAG | 0 | ||||||||||||||||||||||
SWAG | 2 | ||||||||||||||||||||||||
Match 5609 27/02/2021 20:00 | Match 5613 28/02/2021 10:00 | ||||||||||||||||||||||||
W0WN1CE | 1 | ||||||||||||||||||||||||
UNS | 1 | RIXGG | 2 | ||||||||||||||||||||||
Match 5594 27/02/2021 11:00 | |||||||||||||||||||||||||
ky5 | 2 | ky5 | 1 | ||||||||||||||||||||||
7AM | 0 | ||||||||||||||||||||||||
Match 5599 27/02/2021 14:00 | Match 5607 27/02/2021 17:00 | ||||||||||||||||||||||||
iTHR | 2 | ||||||||||||||||||||||||
iTHR | 2 | ky5 | 2 | ||||||||||||||||||||||
Match 5595 27/02/2021 11:00 | |||||||||||||||||||||||||
JH | 0 | iTHR | 1 | ||||||||||||||||||||||
PC | 0 | ||||||||||||||||||||||||
JH | 2 | ||||||||||||||||||||||||
- 28 Feb 2021 19:00
- Final
- Confirmed
Best of 5
Scores
- Haven
- 13 - 8
- Ascent
- 14 - 12
- Icebox
- 13 - 6
- Split
- 0 - 0
- Lotus
- 0 - 0
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |