Teams
There are 43 teams signed up for this tournament, 43 teams have the correct number of players with Riot IDs entered.
Name | Tag | Players |
---|---|---|
99Crooks | 99C | 6 |
Amarok E-sports | AMAROK | 5 |
Armchair Athletes | AA | 5 |
Baltic Beeners | Been | 5 |
Bleiz | Bleiz | 5 |
Bulldog Esports | BDG | 5 |
Chetz | Chetz | 6 |
Clique Esports | CLQ | 6 |
DuckHeads | DKH | 5 |
Edelweiss Esports | EDW | 5 |
ENRAGE | ENRAGE | 5 |
eSuba | eSuba | 6 |
International Five | I5 | 5 |
iPon Team Horizon Reapers | iTHR | 5 |
John Howard | JH | 5 |
Kamil Klein | Kaml | 5 |
KeepYourSkill | ky5 | 5 |
Lasagna Beam | BEAM | 5 |
No Chance | NOCHANCE | 5 |
NoNamers | NN | 5 |
Page 1 of 3