Teams
There are 43 teams signed up for this tournament, 43 teams have the correct number of players with Riot IDs entered.
Name | Tag | Players |
---|---|---|
99Crooks | 99C | 6 |
Chetz | Chetz | 6 |
Clique Esports | CLQ | 6 |
Nox Esports | Nox | 6 |
eSuba | eSuba | 6 |
Verne Troyer's Dark Destroyers | VTDD | 6 |
Patchwork | PW | 5 |
Bleiz | Bleiz | 5 |
PowerHouse | PH | 5 |
REPLY Totem | TTM | 5 |
Bulldog Esports | BDG | 5 |
Lasagna Beam | BEAM | 5 |
The Goose House | TGH | 5 |
Tarren Mill | TM | 5 |
International Five | I5 | 5 |
Sniper Monkey | Smonk | 5 |
John Howard | JH | 5 |
NoNamers | NN | 5 |
Team Vitality | Vitality | 5 |
Rix.GG | RIXGG | 5 |
Page 1 of 3