Teams
There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
12 bottles of bleach please | 12BOB | 6 | 5 |
25AVG | 25AVG | 4 | 5 |
3 Friends 2 Foreigners | FF | 2 | 5 |
7thCore | 7C | 3 | 5 |
ANKARA MESSI | ANKARA | 5 | 5 |
Arctic Raptors | AR* | 1 | 5 |
Axion | Axion | 8 | 5 |
Bincest | BINCEST | 7 | 5 |
BinDivers | Bin'D | 7 | 6 |
Binmen International | BININT | 7 | 5 |
BuzzKill | BuzzKill | 6 | 6 |
Clique Esports | Clique | 3 | 6 |
Coalesce | CLSE. | 1 | 5 |
d0k's Money Crew | RUNDMC | 5 | 5 |
eMasters | eM | 1 | 5 |
GENGXR | GENGXR | 5 | 5 |
GROUPEDSPEEDRUN | GROUPED | 7 | 5 |
Jeffrey Rizzstein | Rizz. | 5 | 5 |
Jezzies R Us Blue | JRUB | 4 | 5 |
Jezzies R US Red | JRUR | 4 | 5 |
Page 1 of 2