Teams
There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
eMasters | eM | 1 | 5 |
Viperio | VIP | 1 | 5 |
Arctic Raptors | AR* | 1 | 5 |
Coalesce | CLSE. | 1 | 5 |
Vitalize Esports | Vitalize | 2 | 6 |
Royals | Royals | 2 | 5 |
shushgg | shush| | 2 | 5 |
3 Friends 2 Foreigners | FF | 2 | 5 |
7thCore | 7C | 3 | 5 |
Clique Esports | Clique | 3 | 6 |
K10 | K10 | 3 | 5 |
Legates | Legates | 3 | 5 |
Jezzies R US Red | JRUR | 4 | 5 |
25AVG | 25AVG | 4 | 5 |
Jezzies R Us Blue | JRUB | 4 | 5 |
Keep 'em Honest | Keh - | 4 | 5 |
d0k's Money Crew | RUNDMC | 5 | 5 |
Jeffrey Rizzstein | Rizz. | 5 | 5 |
ANKARA MESSI | ANKARA | 5 | 5 |
GENGXR | GENGXR | 5 | 5 |
Page 1 of 2