Teams
There are 32 teams signed up for this tournament, 32 teams have the correct number of players.
Name | Tag | Seeding | Players |
---|---|---|---|
Vitalize Esports | Vitalize | 2 | 6 |
BinDivers | Bin'D | 7 | 6 |
Clique Esports | Clique | 3 | 6 |
SyNergyy | Syn | 8 | 6 |
BuzzKill | BuzzKill | 6 | 6 |
d0k's Money Crew | RUNDMC | 5 | 5 |
Jeffrey Rizzstein | Rizz. | 5 | 5 |
7thCore | 7C | 3 | 5 |
Bincest | BINCEST | 7 | 5 |
eMasters | eM | 1 | 5 |
Royals | Royals | 2 | 5 |
shushgg | shush| | 2 | 5 |
Retirement Home | Skyr34 | 8 | 5 |
Axion | Axion | 8 | 5 |
Viperio | VIP | 1 | 5 |
Jezzies R US Red | JRUR | 4 | 5 |
Arctic Raptors | AR* | 1 | 5 |
Neck Peek | Neck- | 6 | 5 |
3 Friends 2 Foreigners | FF | 2 | 5 |
GROUPEDSPEEDRUN | GROUPED | 7 | 5 |
Page 1 of 2